About us
Statement of changes in equity for the year ended 30 June 2008
Amounts recognised directly in equity for the years ended 30 June 2007 and 2008 are:
| Notes | 2008 ($000) |
2007 ($000) | |
| Equity at start of the year | 51,518 | 55,947 | |
| Net deficit | (5,024) | (4,667) | |
| Increase in asset revaluation reserve | 228 | 238 | |
| Total recognised revenues and expenses for the year | (4,796) | (4,429) | |
| Contributions from owners | |||
| Capital contributions from the Crown | 50,492 | 0 | |
| Equity at the end of the year | 97,214 | 51,518 |

